Product Name:
Mouse Interleukin 10 (IL-10) ELISA Kit
Cat.#:
JLW20242
Regulatory Status:
Alternative:
CSIF; IL10A; TGIF; Cytokine Synthesis Inhibitory Factor
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.78-50pg/mL
Sensitivity:
0.31pg/mL
Specificity:
This kit recognizes Mouse IL-10in samples. No significant cross-reactivity or interference between Mouse IL-10 and analogues was observed.
Sample Type:
Serum, plasma and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| IL-10
Interleukin 10 (IL-10) is an immunosuppressive cytokine produced by a variety of mammalian cell types, including macrophages, monocytes, T cells, B cells, and keratinocytes.IL-10 inhibits the expression of pro-inflammatory cytokines, such as IL-1 and TNFα.Like IL-4, IL-10 potentiates humoral immune responses and attenuates cell-mediated immune responses. Human IL-10 is active on mouse cells, but mouse IL-10 is inactive on human cells.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0.78 | 0 |
OD | 2.52 | 1.96 | 1.38 | 0.97 | 0.55 | 0.31 | 0.19 | 0.08 |
Corrected OD | 2.44 | 1.88 | 1.3 | 0.89 | 0.47 | 0.23 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse IL-10 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-102 | 96 |
Plasma(n=8) | 91-105 | 102 |
| Linearity
Samples were spiked with high concentrations of Mouse IL-10 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-97 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-104 | 88-108 |
Average (%) | 93 | 98 |






Size
Quantity
Price ($)
48T


372 / 372
96T


476 / 476